100 Bronze Bearings 87.5-90.5 9.5-10.5 1.0 MAX   0.1 (2) 5.8-6.2 27 15000
101 Bronze Bearings 87.5-90.5 9.5-10.5 1.0 MAX   0.1 (2) 6.4-6.8 19 26500
102 Bronze Bearings 87.5-90.5 9.5-10.5 1.0 MAX   0.1 (2) 6.8-7.2 12 30000
201 Iron Bearings     96.25 Min   0.25 MAX (3) 5.7-6.1 20 25000
202 Iron Copper Mech. Components 9.5-10.5   87.2-90.5   .03 MAX (3) 6.0 MIN    
203 Iron Copper Bearings 18.0-22.0   Remainder     5.8-6.2 19 40000
204 Iron Copper Bearings 7.0-11.0   Remainder     5.8-6.2 19 40000
BB-16 Iron Copper Carbon Bearings 18.0-22.0   75.1-81.4   0.6-0.9 (3)   17 60000
205-1 Copper Steel Mech. Components 1.5-3.9   93.2-97.9   0.6-0.9 (3) 5.8 MIN    
205-2 Copper Steel Mech. Components 1.5-3.9   93.2-97.9   0.6-0.9 (3) 6.3 MIN    
205-3 Copper Steel Mech. Components 1.5-3.9   93.2-97.9   0.6-0.9 (3) 6.7 MIN    
205-4 Copper Steel Mech. Components 1.5-3.9   93.2-97.9   0.6-0.9 (3) 7.2 MIN    
205-6 Copper Steel Mech. Components 4.0-6.0   91.1-95.4   0.6-0.9 (3) 5.9 MIN    
205-7 Copper Steel Mech. Components 4.0-6.0   91.1-95.4   0.6-0.9 (3) 6.3 MIN    
205-8 Copper Steel Mech. Components 4.0-6.0   91.1-95.4   0.6-0.9 (3) 6.8 MIN    
205-9 Copper Steel Mech. Components 7.0-9.0   88.1-92.4   0.6-0.9 (3) 6.0 MIN    
3604 Diluted Bronze Bearings 34-38 3.5-4.5 54.2-62.0   .5-1.3 6.0-6.4   22000
3806 Diluted Bronze Bearings 50.2-58 5.5-6.5 36-40   .5-1.3 6.0-6.4   22000
207-IA Steel Mech. Components     97.7 MIN   0.0-0.3 (3) 6.1 MIN    
207-IB Steel Mech. Components     97.4-99.7   0.3-0.6 (3) 6.1 MIN    
207-IC Steel Mech. Components     97.1-99.4   0.6-0.9 (3) 5.8 MIN    
207-IIA Steel Mech. Components     97.7 MIN   0.0-0.3 (3) 6.7 MIN    
207-IIB Steel Mech. Components     97.4-99.7   0.3-0.6 (3) 6.6 MIN    
207-IIC Steel Mech. Components     97.1-99.4   0.6-0.9 (3) 6.2 MIN    
207-IIIB Steel Mech. Components     97.4-99.7   0.3-0.6 (3) 6.9 MIN    
207-IIIC Steel Mech. Components     97.1-99.4   0.6-0.9 (3) 6.6 MIN    
207-IVC Steel Mech. Components     97.1-99.4   0.6-0.9 (3) 7.0 MIN    
208 Infiltrated Steel Mech. Components 15.0-25.0   72.1-84.4   0.6-0.9 (3) 7.3 MIN    
MB-10 Nickel Steel Moly Mech. Components     93-97 1-3 Moly   .68-.95 6.6-.6.9